Sunday, July 26, 2015

Sunday Co-Rec Final Standings

Team Won Lost Pct Streak RF RA Diff GB
Worthington Chr. 9 0 1.000 Won 9 180 62 118 ___
Worthington UMC 6 3 .667 Won 2 135 107 28 3.0
Riverside UMC 6 3 .667 Won 2 131 109 22 3.0
Beechwold Christian 4 5 .444 Lost 3 96 118 -22 5.0
Maple Grove 3 6 .333 Lost 2 91 119 -28 6.0
Meadowpark 3 6 .333 Won 1 112 148 -36 6.0
North Broadway UMC 3 6 .333 Lost 1 88 133 -45 6.0
Indianola CofC 2 7 .222 Lost 2 87 124 -37 7.0

No comments:

Blog Archive