Thursday, July 28, 2011

Monday Men’s Final Standings (revised)

Team Wins Loss Tie PCT GB Gaveup Runs
Riverside UMC 8 4 0 0.667 --- 78 122
Discover 8 4 0 0.667 --- 93 136
Beechwold Christian 7.5 4.5 1 0.625 0.5 99 106
Indianola CofC 6.5 5.5 1 0.542 1.5 111 140
CCCN 5 7 0 0.417 3 126 96
Lord of Life Lutheran 5 7 0 0.417 3 127 136
Capital City Church 2 10 0 0.167 6 168 66

Thursday Men’s Final Standings

Team Wins Loss PCT GB Gaveup Runs
First Alliance 10 2 0.833 --- 85 145
Meadowpark COG 10 2 0.833 --- 66 178
Worthington Christian 9 3 0.75 1 115 199
Newstart Community 7 5 0.583 3 136 182
WAC 5 7 0.417 5 173 81
Bethel Pres 3 9 0.25 7 186 116
Christ Lutheran 3 9 0.25 7 155 103
North Broadway UMC 1 11 0.083 9 188 100

Sunday, July 10, 2011

Thursday Men’s Standings thru 7 /7

Team Wins Loss PCT GB Gaveup Runs
First Alliance 8 1 0.889 --- 54 103
Meadowpark COG 7 1 0.875 0.5 43 121
Worthington Christian 5 3 0.625 2.5 95 126
WAC 4 4 0.5 3.5 114 62
Newstart Community 4 4 0.5 3.5 95 117
Bethel Pres 2 6 0.25 5.5 121 80
Christ Lutheran 2 7 0.222 6 110 76
North Broadway UMC 1 7 0.125 6.5 121 68
             

Monday Men’s Standings thru 6/27

Team Wins Loss PCT GB Gaveup Runs
Riverside UMC 8 3 0.727 --- 70 119
Discover 6 3 0.667 1 75 101
Indianola CofC 5 3 0.625 1.5 70 103
Beechwold Christian 5 4 0.556 2 83 73
CCCN 4 6 0.4 3.5 98 82
Lord of Life Lutheran 4 7 0.364 4 125 118
Capital City Church 2 8 0.2 5.5 132 57
             

Sunday Co-Rec Standings thru 6/26

Team Wins Loss PCT GB Gaveup Runs
Worthington Christian 6 0 1 --- 6 128
Lord of Life Lutheran 6 0 1 --- 42 88
Riverside UMC 6 1 0.857 0.5 49 75
Mountview Baptist 4 2 0.667 2 60 64
First Alliance 4 3 0.571 2.5 60 70
Meadowpark 4 3 0.571 2.5 70 90
Bethel UMC 3 4 0.429 3.5 85 61
Maple Grove 2 4 0.333 4 57 59
Beechwold Christian 2 4 0.333 4 58 49
Meadowbrook Christian 1 5 0.167 5 100 21
North Broadway UMC 1 6 0.143 5.5 111 42
Worthington UMC 0 7 0 6.5 86 37

Blog Archive