Sunday, June 9, 2013

Co-Rec Standings Thru 6/2/13

Team Wins Loss Tie PCT GB Gaveup Runs  
Worthington Christian 3 0 0 1 --- 15 47  
Bethel UMC 3 0 0 1 --- 6 38  
North Broadway UMC 2 1 0 0.667 1 34 55  
Worthington UMC 2 1 0 0.667 1 33 35  
Riverside UMC 2 1 0 0.667 1 18 29  
Maple Grove 1 1 0 0.5 1.5 22 24  
Beechwold Christian 1 2 0 0.333 2 31 24  
Mountview Baptist 1 2 0 0.333 2 35 30  
Meadowpark 1 2 0 0.333 2 33 18  
Zion Lutheran 1 2 0 0.333 2 43 34  
First Alliance 0 2 0 0 2.5 20 2  
Shiloh Baptist 0 3 0 0 3 54 8  

Thursday Men’s Standings

Team Wins Loss Tie PCT GB Gaveup Runs
First Alliance 4 0 0 1 --- 22 40
Newstart Community 4 1 0 0.8 0.5 34 70
Bethel Pres 2 2 0 0.5 2 38 35
Worthington Christian 2 2 0 0.5 2 44 45
Christ Lutheran 1 3 0 0.25 3 55 32
North Broadway UMC 1 3 0 0.25 3 61 47
WAC 0 3 0 0 3.5 46 31

Monday Men's Standings

TeamWonLostTiesPctStreakRFRADiffGB
CCCN4001.000Won 4562630___
Indianola CofC320.600Won 14349-61.5
Discover330.500Lost 3494542.0
Harvest Bible220.500Won 25139122.0
Beechwold Christian240.333Won 26581-163.0
Riverside UMC140.200Lost 42751-243.5

Blog Archive