Sunday, June 3, 2012

Monday Standings

Team Wins Loss PCT GB Gaveup Runs
Lord of Life Lutheran 3 0 1 --- 19 41
Indianola CofC 2 0 1 0.5 9 18
CCCN 3 1 0.75 0.5 62 75
Riverside UMC 2 2 0.5 1.5 46 47
First Apostolic 1 2 0.333 2 35 24
Discover 1 3 0.25 2.5 46 31
Beechwold Christian 0 4 0 3.5 65 46

Thursday Standings

Team Wins Loss PCT GB Gaveup Runs
Worthington Christian 4 2 0.667 --- 68 109
Newstart Community 4 2 0.667 --- 98 110
First Alliance 3 2 0.6 0.5 60 75
North Broadway UMC 3 2 0.6 0.5 72 89
WAC 3 3 0.5 1 87 72
Bethel Pres 2 4 0.333 2 94 66
Christ Lutheran 1 5 0.167 3 100 58

Blog Archive