Thursday, July 28, 2016

Final Standings Men’s Thursday Night League

Standings Within Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 10 0 0 1.000 Won 10 145 80 65 ___
Bethel Pres 6 4 0 .600 Won 1 138 94 44 4.0
Vertical Church 5 5 0 .500 Lost 1 156 108 48 5.0
Columbus Mennonite 4 6 0 .400 Lost 1 70 134 -64 6.0
North Broadway UMC 3 7 0 .300 Lost 3 90 129 -39 7.0
Christ Lutheran 2 8 0 .200 Won 1 88 142 -54 8.0
spacer

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 9 1 0 .900 Lost 1 168 75 93 ___
Indianola CofC 7 3 0 .700 Won 1 120 83 37 2.0
CCCN 6 4 0 .600 Won 3 101 89 12 3.0
Newstart Community 5 5 0 .500 Won 1 126 110 16 4.0
WAC 2 8 0 .200 Lost 1 91 152 -61 7.0
Meadowpark 1 9 0 .100 Lost 6 86 183 -97 8.0

Monday, July 18, 2016

Thursday Men’s Standings

Standings Within Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 7 1 0 .875 Won 2 108 67 41 ___
Bethel Pres 5 3 0 .625 Won 1 114 79 35 2.0
Vertical Church 4 3 0 .571 Lost 1 105 72 33 2.5
Columbus Mennonite 3 4 0 .429 Lost 1 54 92 -38 3.5
North Broadway UMC 2 5 0 .286 Lost 2 57 76 -19 4.5
Christ Lutheran 1 6 0 .143 Won 1 44 96 -52 5.5
spacer

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 8 0 0 1.000 Won 8 139 47 92 ___
Indianola CofC 6 1 0 .857 Won 3 85 56 29 1.5
CCCN 4 4 0 .500 Won 1 60 69 -9 4.0
Newstart Community 2 4 0 .333 Lost 4 56 56 0 5.0
Meadowpark 1 6 0 .143 Lost 3 51 109 -58 6.5
WAC 1 7 0 .125 Lost 2 67 121 -54 7.0

Sunday Co-Rec Standings

Team Won Lost Pct Streak RF RA Diff GB
Worthington Chr. 8 0 1.000 Won 8 155 52 103 ___
Indianola CofC 5 2 .714 Won 2 101 82 19 2.5
Worthington UMC 4 4 .500 Lost 1 109 112 -3 4.0
North Broadway UMC 3 4 .429 Won 1 92 113 -21 4.5
Maple Grove 2 5 .286 Lost 2 73 116 -43 5.5
Meadowpark 0 7 .000 Lost 7 53 108 -55 7.5

Blog Archive