Monday, July 18, 2016

Thursday Men’s Standings

Standings Within Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 7 1 0 .875 Won 2 108 67 41 ___
Bethel Pres 5 3 0 .625 Won 1 114 79 35 2.0
Vertical Church 4 3 0 .571 Lost 1 105 72 33 2.5
Columbus Mennonite 3 4 0 .429 Lost 1 54 92 -38 3.5
North Broadway UMC 2 5 0 .286 Lost 2 57 76 -19 4.5
Christ Lutheran 1 6 0 .143 Won 1 44 96 -52 5.5
spacer

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 8 0 0 1.000 Won 8 139 47 92 ___
Indianola CofC 6 1 0 .857 Won 3 85 56 29 1.5
CCCN 4 4 0 .500 Won 1 60 69 -9 4.0
Newstart Community 2 4 0 .333 Lost 4 56 56 0 5.0
Meadowpark 1 6 0 .143 Lost 3 51 109 -58 6.5
WAC 1 7 0 .125 Lost 2 67 121 -54 7.0

No comments:

Blog Archive