Sunday, July 26, 2015

Sunday Co-Rec Final Standings

Team Won Lost Pct Streak RF RA Diff GB
Worthington Chr. 9 0 1.000 Won 9 180 62 118 ___
Worthington UMC 6 3 .667 Won 2 135 107 28 3.0
Riverside UMC 6 3 .667 Won 2 131 109 22 3.0
Beechwold Christian 4 5 .444 Lost 3 96 118 -22 5.0
Maple Grove 3 6 .333 Lost 2 91 119 -28 6.0
Meadowpark 3 6 .333 Won 1 112 148 -36 6.0
North Broadway UMC 3 6 .333 Lost 1 88 133 -45 6.0
Indianola CofC 2 7 .222 Lost 2 87 124 -37 7.0

Friday, July 24, 2015

Standings Overall by Division

Standings Overall by Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 9 3 0 .750 Lost 1 180 80 100 ___
CCCN 8 4 0 .667 Won 2 179 145 34 1.0
North Broadway UMC 7 5 0 .583 Lost 2 189 177 12 2.0
Beechwold Christian 6 6 0 .500 Lost 1 161 150 11 3.0
Harvest Bible 4 8 0 .333 Lost 2 134 186 -52 5.0
Christ Lutheran 1 11 0 .083 Lost 1 100 197 -97 8.0
spacer_thumb

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 9 3 0 .750 Lost 2 206 135 71 ___
Bethel Pres 9 3 0 .750 Won 2 195 116 79 ___
Indianola CofC 8 4 0 .667 Won 1 130 124 6 1.0
Newstart Community 7 5 0 .583 Won 2 146 137 9 2.0
WAC 2 10 0 .167 Won 1 94 179 -85 7.0
Meadowpark 2 10 0 .167 Won 1 104 192 -88 7.0

MENS’ FINAL STANDINGS

Standings Within Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 8 2 0 .800 Won 2 158 72 86 ___
North Broadway UMC 7 3 0 .700 Won 3 163 144 19 1.0
CCCN 6 4 0 .600 Lost 1 145 115 30 2.0
Beechwold Christian 5 5 0 .500 Lost 2 133 126 7 3.0
Harvest Bible 4 6 0 .400 Won 1 114 159 -45 4.0
Christ Lutheran 0 10 0 .000 Lost 10 80 177 -97 8.0
spacer

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 9 1 0 .900 Won 5 183 95 88 ___
Bethel Pres 7 3 0 .700 Lost 1 165 93 72 2.0
Indianola CofC 7 3 0 .700 Won 1 102 103 -1 2.0
Newstart Community 5 5 0 .500 Lost 1 131 129 2 4.0
WAC 1 9 0 .100 Won 1 78 152 -74 8.0
Meadowpark 1 9 0 .100 Lost 5 74 161 -87 8.0

Friday, July 3, 2015

Mens’ Standings through 6/18

Division 1

Team

Won

Lost

Ties

Pct

Streak

RF

RA

Diff

GB

Worthington Chr.

6

2

0

.750

Won 1

118

62

56

___

CCCN

6

2

0

.750

Won 1

119

74

45

___

North Broadway UMC

6

3

0

.667

Won 2

147

131

16

0.5

Beechwold Christian

5

4

0

.556

Lost 1

120

110

10

1.5

Harvest Bible

3

6

0

.333

Lost 1

93

141

-48

3.5

Christ Lutheran

0

9

0

.000

Lost 9

78

157

-79

6.5

clip_image002

Division 2

Team

Won

Lost

Ties

Pct

Streak

RF

RA

Diff

GB

First Alliance

8

1

0

.889

Won 4

162

89

73

___

Bethel Pres

7

2

0

.778

Won 6

159

72

87

1.0

Indianola CofC

6

3

0

.667

Lost 1

86

101

-15

2.0

Newstart Community

5

4

0

.556

Won 1

129

113

16

3.0

Meadowpark

1

8

0

.111

Lost 4

60

145

-85

7.0

WAC

0

9

0

.000

Lost 9

62

138

-76

8.0

Blog Archive