Friday, July 24, 2015

Standings Overall by Division

Standings Overall by Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 9 3 0 .750 Lost 1 180 80 100 ___
CCCN 8 4 0 .667 Won 2 179 145 34 1.0
North Broadway UMC 7 5 0 .583 Lost 2 189 177 12 2.0
Beechwold Christian 6 6 0 .500 Lost 1 161 150 11 3.0
Harvest Bible 4 8 0 .333 Lost 2 134 186 -52 5.0
Christ Lutheran 1 11 0 .083 Lost 1 100 197 -97 8.0
spacer_thumb

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 9 3 0 .750 Lost 2 206 135 71 ___
Bethel Pres 9 3 0 .750 Won 2 195 116 79 ___
Indianola CofC 8 4 0 .667 Won 1 130 124 6 1.0
Newstart Community 7 5 0 .583 Won 2 146 137 9 2.0
WAC 2 10 0 .167 Won 1 94 179 -85 7.0
Meadowpark 2 10 0 .167 Won 1 104 192 -88 7.0

No comments:

Blog Archive