Monday, August 2, 2010

Sunday Co-Rec Final Standings

Team Wins Loss Tie PCT GB Gaveup Runs
Meadowpark 9 1 0 0.9 --- 57 120
Lord of Life Lutheran 8 2 0 0.8 1 65 153
Bethel UMC 7 3 0 0.7 2 79 121
Beechwold Christian 6 4 0 0.6 3 99 127
Riverside UMC 6 4 0 0.6 3 77 96
First Alliance 5 5 0 0.5 4 81 84
North Broadway UMC 4.5 5.5 1 0.45 4.5 145 119
Maple Grove 4.5 5.5 1 0.45 4.5 98 110
Worthington Christian 4 6 0 0.4 5 84 85
Worthington UMC 3 7 0 0.3 6 110 93
Christian Fellowship 2 8 0 0.2 7 162 79
Meadowbrook Christian 1 9 0 0.1 8 166 36

No comments:

Blog Archive