Tuesday, July 27, 2010

Final Monday Standings

Team Wins Loss Tie PCT GB Gaveup Runs  
Discover 9.5 2.5 1 0.792 --- 128 204  
CCCN 9 3 0 0.75 0.5 99 159  
Indianola Christian 7.5 4.5 1 0.625 2 105 116  
Riverside UMC 6 6 0 0.5 3.5 141 123  
First Apostolic 5 7 0 0.417 4.5 149 116  
Beechwold Christian 4 8 0 0.333 5.5 144 146  
Capital City Church 1 11 0 0.083 8.5 199 101  

No comments:

Blog Archive