Team | Won | Lost | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|
Worthington Chr. | 9 | 0 | 1.000 | Won 9 | 183 | 51 | 132 | ___ |
Veritas | 8 | 1 | .889 | Won 6 | 151 | 112 | 39 | 1.0 |
Maple Grove | 5 | 4 | .556 | Won 2 | 142 | 116 | 26 | 4.0 |
North Broadway UMC | 4 | 5 | .444 | Lost 2 | 112 | 103 | 9 | 5.0 |
Worthington UMC | 4 | 5 | .444 | Lost 1 | 127 | 131 | -4 | 5.0 |
West Broad Naz | 3 | 6 | .333 | Won 1 | 68 | 141 | -73 | 6.0 |
One Church | 2 | 7 | .222 | Lost 2 | 85 | 154 | -69 | 7.0 |
Hilliard CofC | 1 | 8 | .111 | Lost 5 | 99 | 159 | -60 | 8.0 |
No comments:
Post a Comment