Monday, August 1, 2016

Final Sunday Co-Rec Standings

Team Won Lost Pct Streak RF RA Diff GB
Worthington Chr. 10 0 1.000 Won 10 198 74 124 ___
Indianola CofC 6 4 .600 Lost 1 142 123 19 4.0
Worthington UMC 5 5 .500 Won 1 131 127 4 5.0
Maple Grove 5 5 .500 Won 1 99 125 -26 5.0
North Broadway UMC 4 6 .400 Lost 1 116 147 -31 6.0
Meadowpark 0 10 .000 Lost 10 64 154 -90 10.0

No comments:

Blog Archive