Sunday, June 12, 2016

THURSDAY NIGHT MENS’ STANDINGS

Standings Within Division

Division 1

Team Won Lost Ties Pct Streak RF RA Diff GB
Worthington Chr. 5 0 0 1.000 Won 5 70 34 36 ___
Bethel Pres 3 2 0 .600 Lost 1 63 50 13 2.0
Vertical Church 3 2 0 .600 Won 2 87 43 44 2.0
Columbus Mennonite 2 3 0 .400 Lost 2 41 68 -27 3.0
North Broadway UMC 2 3 0 .400 Won 1 39 52 -13 3.0
Christ Lutheran 0 5 0 .000 Lost 5 17 70 -53 5.0
spacer

Division 2

Team Won Lost Ties Pct Streak RF RA Diff GB
First Alliance 3 0 0 1.000 Won 3 63 13 50 ___
Indianola CofC 3 1 0 .750 Won 1 49 45 4 0.5
CCCN 2 1 0 .667 Won 2 25 30 -5 1.0
Newstart Community 2 2 0 .500 Lost 2 45 36 9 1.5
Meadowpark 1 2 0 .333 Won 1 22 53 -31 2.0
WAC 0 5 0 .000 Lost 5 48 75 -27 4.0

No comments:

Blog Archive