Thursday, July 11, 2013

Co-Rec Standings Through June 30

Team Wins Loss PCT GB Gaveup Runs
Worthington Christian 7 0 1 --- 25 107
Bethel UMC 6 1 0.857 1 46 72
North Broadway UMC 5 2 0.714 2 76 124
Riverside UMC 4 3 0.571 3 61 72
Mountview Baptist 4 3 0.571 3 70 86
Maple Grove 3 3 0.5 3.5 68 72
Beechwold Christian 3 4 0.429 4 79 76
Worthington UMC 3 4 0.429 4 73 62
First Alliance 2 4 0.333 4.5 60 38
Meadowpark 2 5 0.286 5 85 54
Shiloh Baptist 1 6 0.143 6 102 24
Zion Lutheran 1 6 0.143 6 93 51

No comments:

Blog Archive