Tuesday, May 31, 2011

Sunday Co-Rec Standings

Team Wins Loss

      PCT

              GB

Gaveup

      Runs

 
Riverside UMC 3 0 1 --- 20 37  
Worthington Christian 2 0 1 0.5 3 52  
Lord of Life Lutheran 2 0 1 0.5 22 30  
Bethel UMC 2 1 0.667 1 28 32  
Beechwold Christian 1 1 0.5 1.5 15 28  
First Alliance 1 1 0.5 1.5 20 15  
Maple Grove 1 1 0.5 1.5 11 17  
North Broadway UMC 1 2 0.333 2 43 33  
Meadowpark 1 2 0.333 2 40 31  
Meadowbrook Christian 0 1 0 2 32 0  
Mountview Baptist 0 2 0 2.5 30 6  
Worthington UMC 0 3 0 3 34 17  

No comments:

Blog Archive