Tuesday, May 31, 2011

Thursday Men’s Standings

Team Wins Loss PCT GB Gaveup Runs  
Worthington Christian 3 0 1 --- 28 63  
First Alliance 3 0 1 --- 15 46  
Meadowpark COG 2 1 0.667 1 16 29  
Bethel Pres 1 2 0.333 2 37 43  
Newstart Community 1 2 0.333 2 46 37  
North Broadway UMC 1 2 0.333 2 52 36  
Christ Lutheran 0 2 0 2.5 43 13  
WAC 0 2 0 2.5 37 7  

Monday Men’s Standings

Team Wins Loss PCT GB Gaveup Runs  
Indianola CofC 3 1 0.75 --- 39 53  
Discover 3 1 0.75 --- 36 57  
Beechwold Christian 2 1 0.667 0.5 26 24  
Lord of Life Lutheran 3 2 0.6 0.5 44 62  
CCCN 2 2 0.5 1 36 28  
Riverside UMC 1 2 0.333 1.5 25 22  
Capital City Church 0 5 0 3.5 69 29  

Sunday Co-Rec Standings

Team Wins Loss

      PCT

              GB

Gaveup

      Runs

 
Riverside UMC 3 0 1 --- 20 37  
Worthington Christian 2 0 1 0.5 3 52  
Lord of Life Lutheran 2 0 1 0.5 22 30  
Bethel UMC 2 1 0.667 1 28 32  
Beechwold Christian 1 1 0.5 1.5 15 28  
First Alliance 1 1 0.5 1.5 20 15  
Maple Grove 1 1 0.5 1.5 11 17  
North Broadway UMC 1 2 0.333 2 43 33  
Meadowpark 1 2 0.333 2 40 31  
Meadowbrook Christian 0 1 0 2 32 0  
Mountview Baptist 0 2 0 2.5 30 6  
Worthington UMC 0 3 0 3 34 17  

Blog Archive