Date | Day | Time | Location | Home | Visitor | |
11-May-09 | Mon | 6:15PM | Tuttle Park 3 | Church Triumphant | Beechwold Christian | |
11-May-09 | Mon | 6:15PM | Tuttle Park 5 | Discover Christian | Indianola Christian | |
11-May-09 | Mon | 7:20PM | Tuttle Park 3 | CCCN | First Apostolic | |
11-May-09 | Mon | 7:20PM | Tuttle Park 5 | Indianola Christian | Capital City Church | |
18-May-09 | Mon | 6:15PM | Tuttle Park 3 | First Apostolic | Church Triumphant | |
18-May-09 | Mon | 6:15PM | Tuttle Park 5 | Capital City Church | CCCN | |
18-May-09 | Mon | 7:20PM | Tuttle Park 3 | Beechwold Christian | Discover Christian | |
18-May-09 | Mon | 7:20PM | Tuttle Park 5 | CCCN | Indianola Christian | |
1-Jun-09 | Mon | 6:15PM | Tuttle Park 3 | Discover Christian | First Apostolic | |
1-Jun-09 | Mon | 6:15PM | Tuttle Park 5 | Indianola Christian | Beechwold Christian | |
1-Jun-09 | Mon | 7:20PM | Tuttle Park 3 | Church Triumphant | Capital City Church | |
1-Jun-09 | Mon | 7:20PM | Tuttle Park 5 | Beechwold Christian | CCCN | |
8-Jun-09 | Mon | 6:15PM | Tuttle Park 3 | Capital City Church | Discover Christian | |
8-Jun-09 | Mon | 6:15PM | Tuttle Park 5 | CCCN | Church Triumphant | |
8-Jun-09 | Mon | 7:20PM | Tuttle Park 3 | First Apostolic | Indianola Christian | |
8-Jun-09 | Mon | 7:20PM | Tuttle Park 5 | Beechwold Christian | Church Triumphant | |
15-Jun-09 | Mon | 6:15PM | Tuttle Park 3 | Capital City Church | Indianola Christian | |
15-Jun-09 | Mon | 6:15PM | Tuttle Park 5 | First Apostolic | Beechwold Christian | |
15-Jun-09 | Mon | 7:20PM | Tuttle Park 3 | CCCN | Discover Christian | |
15-Jun-09 | Mon | 7:20PM | Tuttle Park 5 | Church Triumphant | First Apostolic | |
22-Jun-09 | Mon | 6:15PM | Tuttle Park 3 | Indianola Christian | CCCN | |
22-Jun-09 | Mon | 6:15PM | Tuttle Park 5 | Discover Christian | Church Triumphant | |
22-Jun-09 | Mon | 7:20PM | Tuttle Park 3 | Beechwold Christian | Capital City Church | |
22-Jun-09 | Mon | 7:20PM | Tuttle Park 5 | First Apostolic | Discover Christian | |
6-Jul-09 | Mon | 6:15PM | Tuttle Park 3 | CCCN | Beechwold Christian | |
6-Jul-09 | Mon | 6:15PM | Tuttle Park 5 | Capital City Church | First Apostolic | |
6-Jul-09 | Mon | 7:20PM | Tuttle Park 3 | Church Triumphant | Indianola Christian | |
6-Jul-09 | Mon | 7:20PM | Tuttle Park 5 | Discover Christian | Capital City Church | |
13-Jul-09 | Mon | 6:15PM | Tuttle Park 3 | Beechwold Christian | First Apostolic | |
13-Jul-09 | Mon | 6:15PM | Tuttle Park 5 | Discover Christian | CCCN | |
13-Jul-09 | Mon | 7:20PM | Tuttle Park 3 | Church Triumphant | Discover Christian | |
13-Jul-09 | Mon | 7:20PM | Tuttle Park 5 | Beechwold Christian | Indianola Christian | |
20-Jul-09 | Mon | 6:15PM | Tuttle Park 3 | Capital City Church | Beechwold Christian | |
20-Jul-09 | Mon | 6:15PM | Tuttle Park 5 | Indianola Christian | Discover Christian | |
20-Jul-09 | Mon | 7:20PM | Tuttle Park 3 | First Apostolic | CCCN | |
20-Jul-09 | Mon | 7:20PM | Tuttle Park 5 | Capital City Church | Church Triumphant | |
27-Jul-09 | Mon | 6:15PM | Tuttle Park 3 | CCCN | Capital City Church | |
27-Jul-09 | Mon | 6:15PM | Tuttle Park 5 | Discover Christian | Beechwold Christian | |
27-Jul-09 | Mon | 7:20PM | Tuttle Park 3 | Church Triumphant | CCCN | |
27-Jul-09 | Mon | 7:20PM | Tuttle Park 5 | Indianola Christian | First Apostolic | |
3-Aug-09 | Mon | 6:15PM | Tuttle Park 3 | First Apostolic | Capital City Church | |
3-Aug-09 | Mon | 6:15PM | Tuttle Park 5 | Indianola Christian | Church Triumphant |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Wednesday, April 15, 2009
Monday Men’s--2009
Subscribe to:
Post Comments (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)
No comments:
Post a Comment