| Worthington Chr. | 8 | 0 | 0 | 1.000 | Won 8 | 131 | 54 | 77 | ___ |
| Westerville Christian | 6 | 2 | 0 | .750 | Won 1 | 107 | 50 | 57 | 2.0 |
| North Broadway UMC | 5 | 3 | 0 | .625 | Won 1 | 107 | 81 | 26 | 3.0 |
| Maple Grove | 4 | 4 | 0 | .500 | Won 3 | 77 | 101 | -24 | 4.0 |
| Veritas | 3 | 5 | 0 | .375 | Lost 1 | 96 | 105 | -9 | 5.0 |
| West Broad Naz | 1 | 7 | 0 | .125 | Lost 2 | 55 | 118 | -63 | 7.0 |
| Worthington UMC | 1 | 7 | 0 | .125 | Lost 6 | 78 | 142 | -64 | 7.0 |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Sunday, July 26, 2020
Co-Rec Standings
Saturday, July 18, 2020
Co-Rec Standings
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
|---|---|---|---|---|---|---|---|---|---|
| Worthington Chr. | 6 | 0 | 0 | 1.000 | Won 6 | 104 | 42 | 62 | ___ |
| Westerville Christian | 5 | 1 | 0 | .833 | Won 3 | 100 | 43 | 57 | 1.0 |
| North Broadway UMC | 3 | 2 | 0 | .600 | Lost 1 | 64 | 59 | 5 | 2.5 |
| Maple Grove | 2 | 4 | 0 | .333 | Won 1 | 55 | 90 | -35 | 4.0 |
| Veritas | 2 | 4 | 0 | .333 | Lost 4 | 81 | 82 | -1 | 4.0 |
| Worthington UMC | 1 | 4 | 0 | .200 | Lost 3 | 49 | 88 | -39 | 4.5 |
| West Broad Naz | 1 | 5 | 0 | .167 | Won 1 | 55 | 104 | -49 | 5.0 |
Sunday, August 4, 2019
Co-Rec Tournament and Season Results
Sunday, July 28, 2019
Mens Season and Tournament Results
Final Co-Rec Standings
| Team | Won | Lost | Pct | Streak | RF | RA | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| Worthington Chr. | 10 | 0 | 1.000 | Won 10 | 186 | 28 | 158 | ___ |
| Veritas | 8 | 2 | .800 | Won 3 | 136 | 83 | 53 | 2.0 |
| West Broad Naz | 5 | 5 | .500 | Won 4 | 105 | 96 | 9 | 5.0 |
| Maple Grove | 4 | 5 | .450 | Won 1 | 118 | 129 | -11 | 5.5 |
| North Broadway UMC | 4 | 6 | .400 | Lost 3 | 119 | 131 | -12 | 6.0 |
| Indianola CofC | 3 | 6 | .350 | Lost 1 | 91 | 114 | -23 | 6.5 |
| Worthington UMC | 3 | 7 | .300 | Lost 2 | 74 | 123 | -49 | 7.0 |
| UALC | 2 | 8 | .200 | Lost 5 | 39 | 164 | -125 | 8.0 |
Thursday, July 25, 2019
Mens' League Final Standings
| Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
|---|---|---|---|---|---|---|---|---|---|
| Worthington Chr. | 7 | 2 | 0 | .778 | Won 4 | 166 | 115 | 51 | ___ |
| First Alliance | 7 | 2 | 0 | .778 | Lost 1 | 152 | 120 | 32 | ___ |
| Newstart 2 | 6 | 3 | 0 | .667 | Won 1 | 126 | 99 | 27 | 1.0 |
| Newstart Community | 6 | 3 | 0 | .667 | Won 2 | 139 | 103 | 36 | 1.0 |
| Vertical Church | 5 | 4 | 0 | .556 | Won 1 | 142 | 119 | 23 | 2.0 |
| North Broadway UMC | 2 | 7 | 0 | .222 | Lost 2 | 101 | 148 | -47 | 5.0 |
| Christ Lutheran | 2 | 7 | 0 | .222 | Lost 1 | 101 | 150 | -49 | 5.0 |
| Bethel Pres | 1 | 8 | 0 | .111 | Lost 5 | 66 | 139 | -73 | 6.0 |
Saturday, July 20, 2019
Sunday Co-Rec Standings through July 14
| Team | Won | Lost | Pct | Streak | RF | RA | Diff | GB |
|---|---|---|---|---|---|---|---|---|
| Worthington Chr. | 8 | 0 | 1.000 | Won 8 | 156 | 27 | 129 | ___ |
| Veritas | 7 | 2 | .778 | Won 2 | 122 | 72 | 50 | 1.5 |
| West Broad Naz | 4 | 4 | .500 | Won 3 | 90 | 75 | 15 | 4.0 |
| North Broadway UMC | 4 | 5 | .444 | Lost 2 | 105 | 116 | -11 | 4.5 |
| Indianola CofC | 3 | 5 | .389 | Won 1 | 90 | 91 | -1 | 5.0 |
| Maple Grove | 3 | 5 | .389 | Lost 3 | 92 | 128 | -36 | 5.0 |
| Worthington UMC | 3 | 5 | .375 | Lost 1 | 63 | 102 | -39 | 5.0 |
| UALC | 1 | 7 | .125 | Lost 7 | 31 | 138 | -107 | 7.0 |
Subscribe to:
Posts (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)



