| Date | Day | Time | Location | Home | Visitor | |
| 14-May-09 | Thu | 6:15PM | Perry Park 1 | Bethel Pres | Worthington Christian |
|
| 14-May-09 | Thu | 6:15PM | Perry Park 3 | Christ Lutheran | Newstart Community |
|
| 14-May-09 | Thu | 7:20PM | Perry Park 1 | Meadowpark COG | Christ Lutheran | |
| 14-May-09 | Thu | 7:20PM | Perry Park 3 | First Alliance | WAC | |
| 21-May-09 | Thu | 6:15PM | Perry Park 1 | WAC | Bethel Pres | |
| 21-May-09 | Thu | 6:15PM | Perry Park 3 | First Alliance | Christ Lutheran | |
| 21-May-09 | Thu | 7:20PM | Perry Park 1 | Newstart Community | First Alliance | |
| 21-May-09 | Thu | 7:20PM | Perry Park 3 | Worthington Christian | Meadowpark COG | |
| 28-May-09 | Thu | 6:15PM | Perry Park 1 | Meadowpark COG | WAC | |
| 28-May-09 | Thu | 6:15PM | Perry Park 3 | Worthington Christian | First Alliance | |
| 28-May-09 | Thu | 7:20PM | Perry Park 1 | Christ Lutheran | Worthington Christian |
|
| 28-May-09 | Thu | 7:20PM | Perry Park 3 | Bethel Pres | Newstart Community |
|
| 4-Jun-09 | Thu | 6:15PM | Perry Park 1 | Newstart Community | Meadowpark COG | |
| 4-Jun-09 | Thu | 6:15PM | Perry Park 3 | Worthington Christian | Bethel Pres | |
| 4-Jun-09 | Thu | 7:20PM | Perry Park 1 | First Alliance | Bethel Pres | |
| 4-Jun-09 | Thu | 7:20PM | Perry Park 3 | WAC | Christ Lutheran | |
| 11-Jun-09 | Thu | 6:15PM | Perry Park 1 | Newstart Community | Christ Lutheran | |
| 11-Jun-09 | Thu | 6:15PM | Perry Park 3 | Bethel Pres | WAC | |
| 11-Jun-09 | Thu | 7:20PM | Perry Park 1 | WAC | Worthington Christian |
|
| 11-Jun-09 | Thu | 7:20PM | Perry Park 3 | First Alliance | Meadowpark COG | |
| 18-Jun-09 | Thu | 6:15PM | Perry Park 1 | Christ Lutheran | First Alliance | |
| 18-Jun-09 | Thu | 6:15PM | Perry Park 3 | WAC | Meadowpark COG | |
| 18-Jun-09 | Thu | 7:20PM | Perry Park 1 | Meadowpark COG | Bethel Pres | |
| 18-Jun-09 | Thu | 7:20PM | Perry Park 3 | Worthington Christian | Newstart Community |
|
| 25-Jun-09 | Thu | 6:15PM | Perry Park 1 | First Alliance | Worthington Christian |
|
| 25-Jun-09 | Thu | 6:15PM | Perry Park 3 | Meadowpark COG | Newstart Community |
|
| 25-Jun-09 | Thu | 7:20PM | Perry Park 1 | Newstart Community | WAC | |
| 25-Jun-09 | Thu | 7:20PM | Perry Park 3 | Bethel Pres | Christ Lutheran | |
| 9-Jul-09 | Thu | 6:15PM | Perry Park 1 | Worthington Christian | WAC | |
| 9-Jul-09 | Thu | 6:15PM | Perry Park 3 | Newstart Community | Bethel Pres | |
| 9-Jul-09 | Thu | 7:20PM | Perry Park 1 | Meadowpark COG | First Alliance | |
| 9-Jul-09 | Thu | 7:20PM | Perry Park 3 | Bethel Pres | Meadowpark COG | |
| 16-Jul-09 | Thu | 6:15PM | Perry Park 1 | Newstart Community | Worthington Christian |
|
| 16-Jul-09 | Thu | 7:20PM | Perry Park 1 | Christ Lutheran | Meadowpark COG | |
| 16-Jul-09 | Thu | 7:20PM | Perry Park 3 | WAC | First Alliance | |
| 16-Jul-09 | Thu | 7:20PM | Perry Park 3 | Worthington Christian | Christ Lutheran | |
| 23-Jul-09 | Thu | 6:15PM | Perry Park 1 | First Alliance | Newstart Community |
|
| 23-Jul-09 | Thu | 6:15PM | Perry Park 3 | Christ Lutheran | WAC | |
| 23-Jul-09 | Thu | 7:20PM | Perry Park 1 | Meadowpark COG | Worthington Christian |
|
| 23-Jul-09 | Thu | 7:20PM | Perry Park 3 | Bethel Pres | First Alliance | |
| 30-Jul-09 | Thu | 6:15PM | McCord 1 | WAC | Newstart Community |
|
| 30-Jul-09 | Thu | 6:15PM | McCord 4 | Christ Lutheran | Bethel Pres |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Wednesday, April 15, 2009
Thursday Night Men--2009
Friday, February 27, 2009
New 2009 Season
Northwest Churches Softball League has openings for new teams. We are a well established recreational level slow pitch league that promotes Christian values, outreach to the unchurched, relationship-building, and friendly competition. There are 3 days of the week to choose from:
- Sun. afternoon co-rec league plays at Fancyburg Park in Upper Arlington;
- Mon. evening men's league plays at Tuttle Park in Columbus;
- Thurs. evening men's league plays at Perry Park in Worthington.
End of season tournaments are played in August and are included in the yet to be determined team fees. The co-rec tourney is single elimination & the men's tourney is double elimination. Fees are usually in the $400 range for a 12 game regular season for the men's leagues & around $230 for a 11 game regular season for the co-rec.
Please email me for more info. And please reply soon because some of the leagues fill up quickly.
Saturday, August 23, 2008
Tournament Pictures and Results
Men's Tournament:
- First Alliance
- Beechwold
- Discover
- Bethel Pres.
Co-Rec:
Upper Bracket:
- Meadowpark
- Riverside
Lower Bracket:
- Beechwold
- First Alliance
Unfortunately Diana had hers set to video for the first picture. We'll post the pictures Dave shot later, but here's the video & Diana's pictures:
Friday, August 15, 2008
Thursday, August 14, 2008
Final Thursday Standings
| Team | Wins | Loss | PCT | Gaveup | Runs |
| Meadowpark | 13 | 1 | 0.923 | 96 | 232 |
| First Alliance | 12 | 2 | 0.857 | 122 | 232 |
| Worthington Christian | 9 | 5 | 0.615 | 149 | 169 |
| Christ Lutheran | 5 | 9 | 0.462 | 179 | 161 |
| Kenny Road | 6 | 8 | 0.4 | 178 | 170 |
| WAC | 3 | 11 | 0.214 | 207 | 77 |
| Bethel Pres | 1 | 13 | 0.071 | 228 | 118 |
Saturday, August 9, 2008
Monday Night Final Standings
| Team | Wins | Loss | PCT | GB | Gave Up | Scored |
| Discover Church | 9 | 5 | 0.643 | --- | 115 | 155 |
| Beechwold Christian | 9 | 5 | 0.643 | --- | 109 | 135 |
| Northwest Nazarene | 9 | 5 | 0.643 | --- | 113 | 139 |
| Christian Community Church | 6 | 8 | 0.429 | 3 | 160 | 143 |
| First Apostolic | 6 | 8 | 0.429 | 3 | 145 | 101 |
| Indianola Christian | 3 | 11 | 0.214 | 6 | 132 | 101 |
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)