Team | Won | Lost | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|
Worthington Chr. | 7 | 0 | 1.000 | Won 7 | 148 | 40 | 108 | ___ |
Veritas | 5 | 1 | .833 | Won 3 | 90 | 82 | 8 | 1.5 |
Worthington UMC | 4 | 3 | .571 | Won 1 | 104 | 91 | 13 | 3.0 |
Maple Grove | 4 | 3 | .571 | Won 1 | 124 | 91 | 33 | 3.0 |
North Broadway UMC | 3 | 4 | .429 | Lost 1 | 93 | 88 | 5 | 4.0 |
West Broad Naz | 2 | 5 | .286 | Lost 1 | 55 | 116 | -61 | 5.0 |
Hilliard CofC | 1 | 5 | .167 | Lost 2 | 64 | 108 | -44 | 5.5 |
One Church | 1 | 6 | .143 | Lost 2 | 56 | 118 | -62 | 6.0 |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Friday, July 23, 2021
Co-Rec Standings to date
Final Mens' Standings
Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|---|
Worthington | 10 | 0 | 0 | 1.000 | Won 10 | 240 | 96 | 144 | ___ |
Eastpointe Christian | 7 | 3 | 0 | .700 | Won 4 | 201 | 125 | 76 | 3.0 |
First Alliance | 6 | 4 | 0 | .600 | Lost 2 | 186 | 108 | 78 | 4.0 |
Hilliard CofC | 3 | 7 | 0 | .300 | Won 2 | 108 | 196 | -88 | 7.0 |
Vertical Church | 2 | 8 | 0 | .200 | Lost 6 | 109 | 187 | -78 | 8.0 |
Christ Lutheran | 2 | 8 | 0 | .200 | Lost 4 | 74 | 206 | -132 | 8.0 |
Subscribe to:
Posts (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)