Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|---|
Westerville Naz | 6 | 0 | 0 | 1.000 | Won 6 | 86 | 25 | 61 | ___ |
Worthington Chr. | 6 | 0 | 0 | 1.000 | Won 6 | 109 | 59 | 50 | ___ |
Vertical Church | 3 | 2 | 0 | .600 | Won 2 | 60 | 71 | -11 | 2.5 |
Newstart Community | 3 | 3 | 0 | .500 | Lost 1 | 90 | 39 | 51 | 3.0 |
Newstart 2 | 3 | 3 | 0 | .500 | Lost 3 | 79 | 112 | -33 | 3.0 |
Columbus Mennonite | 2 | 3 | 0 | .400 | Lost 2 | 57 | 67 | -10 | 3.5 |
Bethel Pres | 2 | 4 | 0 | .333 | Won 1 | 49 | 86 | -37 | 4.0 |
First Alliance | 2 | 4 | 0 | .333 | Lost 1 | 92 | 92 | 0 | 4.0 |
Indianola CofC | 2 | 4 | 0 | .333 | Won 1 | 68 | 100 | -32 | 4.0 |
Christ Lutheran | 0 | 6 | 0 | .000 | Lost 6 | 54 | 93 | -39 | 6.0 |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Tuesday, June 19, 2018
Thursday Men's Standings
Monday, June 11, 2018
Thursday Mens' Standings
Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|---|
Westerville Naz | 5 | 0 | 0 | 1.000 | Won 5 | 67 | 17 | 50 | ___ |
Worthington Chr. | 5 | 0 | 0 | 1.000 | Won 5 | 98 | 49 | 49 | ___ |
Newstart Community | 3 | 2 | 0 | .600 | Won 3 | 80 | 28 | 52 | 2.0 |
Newstart 2 | 3 | 2 | 0 | .600 | Lost 2 | 68 | 94 | -26 | 2.0 |
Columbus Mennonite | 2 | 2 | 0 | .500 | Lost 1 | 43 | 52 | -9 | 2.5 |
Vertical Church | 2 | 2 | 0 | .500 | Won 1 | 42 | 60 | -18 | 2.5 |
First Alliance | 2 | 3 | 0 | .400 | Won 2 | 84 | 73 | 11 | 3.0 |
Bethel Pres | 1 | 4 | 0 | .200 | Lost 4 | 34 | 72 | -38 | 4.0 |
Indianola CofC | 1 | 4 | 0 | .200 | Lost 3 | 52 | 85 | -33 | 4.0 |
Christ Lutheran | 0 | 5 | 0 | .000 | Lost 5 | 39 | 77 | -38 | 5.0 |
Subscribe to:
Posts (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)