Team | Won | Lost | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|
North Broadway UMC | 2 | 1 | .667 | Won 2 | 49 | 32 | 17 | ___ |
Worthington UMC | 2 | 1 | .667 | Lost 1 | 50 | 32 | 18 | ___ |
Maple Grove | 2 | 2 | .500 | Won 1 | 34 | 56 | -22 | 0.5 |
Worthington Chr. | 1 | 1 | .500 | Lost 1 | 18 | 18 | 0 | 0.5 |
Indianola CofC | 2 | 2 | .500 | Won 1 | 71 | 56 | 15 | 0.5 |
Riverside UMC | 1 | 3 | .250 | Lost 2 | 33 | 61 | -28 | 1.5 |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Friday, June 23, 2017
Sunday Co-Rec Standings
Thursday Mens' Standings
Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|---|
Newstart Community | 5 | 0 | 0 | 1.000 | Won 5 | 63 | 33 | 30 | ___ |
Worthington Chr. | 5 | 0 | 0 | 1.000 | Won 5 | 103 | 44 | 59 | ___ |
First Alliance | 4 | 1 | 0 | .800 | Won 3 | 87 | 56 | 31 | 1.0 |
Bethel Pres | 4 | 2 | 0 | .667 | Lost 1 | 78 | 52 | 26 | 1.5 |
Westerville Naz | 2 | 2 | 0 | .500 | Lost 2 | 62 | 46 | 16 | 2.5 |
Columbus Mennonite | 2 | 3 | 0 | .400 | Won 2 | 55 | 71 | -16 | 3.0 |
Indianola CofC | 2 | 4 | 0 | .333 | Lost 3 | 69 | 89 | -20 | 3.5 |
Vertical Church | 1 | 4 | 0 | .200 | Lost 1 | 37 | 81 | -44 | 4.0 |
CCCN | 1 | 4 | 0 | .200 | Lost 3 | 40 | 46 | -6 | 4.0 |
Christ Lutheran | 0 | 6 | 0 | .000 | Lost 6 | 37 | 113 | -76 | 5.5 |
Sunday, June 18, 2017
Sunday Co-Rec Standings
Team | Won | Lost | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|
Worthington Chr. | 1 | 0 | 1.000 | Won 1 | 18 | 11 | 7 | 0.5 |
Worthington UMC | 2 | 0 | 1.000 | Won 2 | 41 | 11 | 30 | ___ |
North Broadway UMC | 1 | 1 | .500 | Won 1 | 28 | 23 | 5 | 1.0 |
Riverside UMC | 1 | 2 | .333 | Lost 1 | 28 | 37 | -9 | 1.5 |
Maple Grove | 1 | 2 | .333 | Lost 2 | 27 | 56 | -29 | 1.5 |
Indianola CofC | 1 | 2 | .333 | Lost 1 | 47 | 51 | -4 | 1.5 |
Monday, June 5, 2017
Mens' Standings through 5/18
|
Subscribe to:
Posts (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)