Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
Worthington Christian | 3 | 0 | 0 | 1 | --- | 15 | 47 | |
Bethel UMC | 3 | 0 | 0 | 1 | --- | 6 | 38 | |
North Broadway UMC | 2 | 1 | 0 | 0.667 | 1 | 34 | 55 | |
Worthington UMC | 2 | 1 | 0 | 0.667 | 1 | 33 | 35 | |
Riverside UMC | 2 | 1 | 0 | 0.667 | 1 | 18 | 29 | |
Maple Grove | 1 | 1 | 0 | 0.5 | 1.5 | 22 | 24 | |
Beechwold Christian | 1 | 2 | 0 | 0.333 | 2 | 31 | 24 | |
Mountview Baptist | 1 | 2 | 0 | 0.333 | 2 | 35 | 30 | |
Meadowpark | 1 | 2 | 0 | 0.333 | 2 | 33 | 18 | |
Zion Lutheran | 1 | 2 | 0 | 0.333 | 2 | 43 | 34 | |
First Alliance | 0 | 2 | 0 | 0 | 2.5 | 20 | 2 | |
Shiloh Baptist | 0 | 3 | 0 | 0 | 3 | 54 | 8 |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Sunday, June 9, 2013
Co-Rec Standings Thru 6/2/13
Thursday Men’s Standings
Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs |
First Alliance | 4 | 0 | 0 | 1 | --- | 22 | 40 |
Newstart Community | 4 | 1 | 0 | 0.8 | 0.5 | 34 | 70 |
Bethel Pres | 2 | 2 | 0 | 0.5 | 2 | 38 | 35 |
Worthington Christian | 2 | 2 | 0 | 0.5 | 2 | 44 | 45 |
Christ Lutheran | 1 | 3 | 0 | 0.25 | 3 | 55 | 32 |
North Broadway UMC | 1 | 3 | 0 | 0.25 | 3 | 61 | 47 |
WAC | 0 | 3 | 0 | 0 | 3.5 | 46 | 31 |
Monday Men's Standings
Team | Won | Lost | Ties | Pct | Streak | RF | RA | Diff | GB |
---|---|---|---|---|---|---|---|---|---|
CCCN | 4 | 0 | 0 | 1.000 | Won 4 | 56 | 26 | 30 | ___ |
Indianola CofC | 3 | 2 | 0 | .600 | Won 1 | 43 | 49 | -6 | 1.5 |
Discover | 3 | 3 | 0 | .500 | Lost 3 | 49 | 45 | 4 | 2.0 |
Harvest Bible | 2 | 2 | 0 | .500 | Won 2 | 51 | 39 | 12 | 2.0 |
Beechwold Christian | 2 | 4 | 0 | .333 | Won 2 | 65 | 81 | -16 | 3.0 |
Riverside UMC | 1 | 4 | 0 | .200 | Lost 4 | 27 | 51 | -24 | 3.5 |
Subscribe to:
Posts (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)