| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs |
| Indianola Christian | 5 | 0 | 0 | 1 | --- | 27 | 56 |
| Discover Christian | 3 | 1 | 0 | 0.75 | 1.5 | 34 | 59 |
| Beechwold Christian | 3 | 2 | 0 | 0.6 | 2 | 58 | 67 |
| CCCN | 3 | 2 | 0 | 0.6 | 2 | 50 | 69 |
| First Apostolic | 1 | 3 | 0 | 0.25 | 3.5 | 33 | 16 |
| Church Triumphant | 1 | 4 | 0 | 0.2 | 4 | 60 | 36 |
| Capital City Church | 0 | 4 | 0 | 0 | 4.5 | 58 | 17 |
Columbus Ohio Church Softball teams, recreational level, playing together, having fun! Men's league, Co-Rec league.
Wednesday, June 17, 2009
Monday Standings
Sunday Standings
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs |
| Meadowpark COG | 5 | 0 | 0 | 1 | --- | 38 | 87 |
| LifePoint | 4 | 1 | 0 | 0.8 | 1 | 82 | 86 |
| Riverside UMC | 3 | 2 | 0 | 0.6 | 2 | 54 | 70 |
| Worthington Christian | 3 | 2 | 0 | 0.6 | 2 | 47 | 66 |
| Worthington Christian 2 | 3 | 2 | 0 | 0.6 | 2 | 48 | 86 |
| Beechwold Christian | 2 | 3 | 0 | 0.4 | 3 | 69 | 69 |
| First Alliance | 2 | 3 | 0 | 0.4 | 3 | 83 | 61 |
| Maple Grove UMC | 2 | 3 | 0 | 0.4 | 3 | 54 | 62 |
| North Broadway UMC | 2 | 3 | 0 | 0.4 | 3 | 76 | 51 |
| Worthington UMC | 2 | 3 | 0 | 0.4 | 3 | 71 | 59 |
| Lord of Life Lutheran | 1 | 4 | 0 | 0.2 | 4 | 67 | 46 |
| Christian Fellowship | 1 | 4 | 0 | 0.2 | 4 | 89 | 35 |
Thursday Standings
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs |
| Meadowpark COG | 4 | 0 | 0 | 1 | --- | 22 | 74 |
| First Alliance | 3 | 1 | 0 | 0.75 | 1 | 30 | 72 |
| Bethel Pres | 3 | 2 | 0 | 0.6 | 1.5 | 38 | 56 |
| Newstart Community | 2 | 2 | 0 | 0.5 | 2 | 59 | 39 |
| Worthington Christian | 1 | 2 | 0 | 0.333 | 2.5 | 41 | 21 |
| WAC | 1 | 3 | 0 | 0.25 | 3 | 73 | 27 |
| Christ Lutheran | 0 | 4 | 0 | 0 | 4 | 63 | 37 |
Subscribe to:
Comments (Atom)
Blog Archive
- July (2)
- June (2)
- August (2)
- July (3)
- June (1)
- August (1)
- July (5)
- June (2)
- February (1)
- August (4)
- July (2)
- June (1)
- May (1)
- January (1)
- August (1)
- July (2)
- August (1)
- July (7)
- June (2)
- August (3)
- July (4)
- June (2)
- May (3)
- August (3)
- July (1)
- June (4)
- August (2)
- July (3)
- June (1)
- August (2)
- July (5)
- June (2)
- May (2)
- August (3)
- July (1)
- June (4)
- August (2)
- July (6)
- June (3)
- April (4)
- August (1)
- July (6)
- June (2)
- August (3)
- July (5)
- May (3)
- August (13)
- July (7)
- June (5)
- May (1)
- April (1)
- August (6)
- July (3)
- June (3)
- May (4)
- April (3)
- February (1)
- August (5)
- July (7)
- June (8)
- May (2)
- December (1)